Assessment Registry
Connecting…
Governance cases, decisions and evidence records
Demonstration Data — Not Live Client Assessments
7
Total Cases
3
Approved
2
Under Review
5
High / Critical Risk
4
Escalate / Pause / Reject
| Case ID | Use Case↕ | Organisation | Sector↕ | Risk↕ | Decision | Evidence | Status↕ | Date↓ | |
|---|---|---|---|---|---|---|---|---|---|
| DEMO-001 | AI Recruitment Shortlisting | Northstar Public Services DEMO | Government / Public Sector | 82 High Risk | Escalate | 34% | Under Review | 2026-06-15 | |
| DEMO-002 | Customer Service AI Agent | Meridian Financial DEMO | Financial Services / Banking | 65 High Risk | Proceed with Controls | 68% | Approved | 2026-06-10 | |
| DEMO-003 | Autonomous Sales Agent | TechStream Inc DEMO | Technology | 78 High Risk | Pause | 22% | Deferred | 2026-06-05 | |
| DEMO-004 | Internal Document Assistant | Apex Insurance Group DEMO | Insurance | 28 Limited Risk | Proceed with Controls | 85% | Approved | 2026-05-28 | |
| DEMO-005 | Public Benefit Eligibility Model | State Social Services DEMO | Government / Public Sector | 95 Unacceptable Risk | Reject | 12% | Rejected | 2026-05-20 | |
| DEMO-006 | Procurement Recommendation System | National Infrastructure Authority DEMO | Government / Public Sector | 72 High Risk | Escalate | 45% | Under Review | 2026-05-15 | |
| DEMO-007 | Maintenance Prediction Model | PowerGrid National DEMO | Energy / Utilities | 42 Limited Risk | Proceed with Controls | 78% | Approved | 2026-05-08 |
Demonstration Data — Not Live Client Assessments. DEMO- prefixed records are illustrative examples only.